<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Free Twitter Marketing and Branding Tool</title>
	<atom:link href="http://deanhunt.com/free-twitter-marketing-and-branding-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanhunt.com/free-twitter-marketing-and-branding-tool/</link>
	<description>The highly acclaimed and controversial Internet Entrepreur Dean Hunt shares his off-beat views on success, marketing, personal development and some wacky humour.  Why? Because everyone is entitled to his opinion</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: arsizvideo</title>
		<link>http://deanhunt.com/free-twitter-marketing-and-branding-tool/comment-page-1/#comment-336941</link>
		<dc:creator>arsizvideo</dc:creator>
		<pubDate>Sat, 25 Jun 2011 12:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://deanhunt.com/?p=1185#comment-336941</guid>
		<description>Good one! I have been using Twitter for promoting my brands, I am getting good traffic after I started Twitter promotion. I have good number of followers and is increasing by 5 to 10 a day :) I am using a tool named TweetTwain which helps me a lot to manage all my business accounts and track my progress in Twitter marketing. Happy Twitter marketing!&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-336941&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Good one! I have been using Twitter for promoting my brands, I am getting good traffic after I started Twitter promotion. I have good number of followers and is increasing by 5 to 10 a day <img src='http://deanhunt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am using a tool named TweetTwain which helps me a lot to manage all my business accounts and track my progress in Twitter marketing. Happy Twitter marketing!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-336941">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52tube</title>
		<link>http://deanhunt.com/free-twitter-marketing-and-branding-tool/comment-page-1/#comment-336675</link>
		<dc:creator>52tube</dc:creator>
		<pubDate>Sat, 25 Jun 2011 01:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://deanhunt.com/?p=1185#comment-336675</guid>
		<description>Great tool. Using it now. Only wish we could schedule tweets through it too…&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-336675&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great tool. Using it now. Only wish we could schedule tweets through it too…
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-336675">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://deanhunt.com/free-twitter-marketing-and-branding-tool/comment-page-1/#comment-274987</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 30 Nov 2010 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://deanhunt.com/?p=1185#comment-274987</guid>
		<description>It&#039;s not free anymore!&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-274987&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s not free anymore!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-274987">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekendra</title>
		<link>http://deanhunt.com/free-twitter-marketing-and-branding-tool/comment-page-1/#comment-270757</link>
		<dc:creator>Ekendra</dc:creator>
		<pubDate>Tue, 09 Nov 2010 02:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://deanhunt.com/?p=1185#comment-270757</guid>
		<description>Dean, really wanted something for free. Though I&#039;ve been using Twitter tools for my WP blog, I wanted it as an standalone app (be it as a desktop app or a web page app)... any help Dean?
.-= Ekendra&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/ekendra/~3/svmHgSD1NGg/best-bijaya-dashami-greetings-pictures-2010.html&quot; rel=&quot;nofollow&quot;&gt;Best Bijaya Dashami Greetings Pictures 2067&lt;/a&gt; =-.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-270757&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Dean, really wanted something for free. Though I&#8217;ve been using Twitter tools for my WP blog, I wanted it as an standalone app (be it as a desktop app or a web page app)&#8230; any help Dean?<br />
<span class="cluv"> Ekendra&#180;s last blog ..<a href="http://feedproxy.google.com/~r/ekendra/~3/svmHgSD1NGg/best-bijaya-dashami-greetings-pictures-2010.html" rel="nofollow">Best Bijaya Dashami Greetings Pictures 2067</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-270757">0</span> <small>(to vote for this comment, please visit the site)</small></p>
<p><span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://deanhunt.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kevin</title>
		<link>http://deanhunt.com/free-twitter-marketing-and-branding-tool/comment-page-1/#comment-264424</link>
		<dc:creator>Ben Kevin</dc:creator>
		<pubDate>Fri, 24 Sep 2010 02:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://deanhunt.com/?p=1185#comment-264424</guid>
		<description>Good one! I have been using Twitter for promoting my brands, I am getting good traffic after I started Twitter promotion. I have good number of followers and is increasing by 5 to 10 a day :) I am using a tool named TweetTwain which helps me a lot to manage all my business accounts and track my progress in Twitter marketing. Happy Twitter marketing!&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-264424&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Good one! I have been using Twitter for promoting my brands, I am getting good traffic after I started Twitter promotion. I have good number of followers and is increasing by 5 to 10 a day <img src='http://deanhunt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am using a tool named TweetTwain which helps me a lot to manage all my business accounts and track my progress in Twitter marketing. Happy Twitter marketing!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-264424">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>

