<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinar Marketing &#38; Marketing Success With Webinars for Business &#187; Personal Branding</title>
	<atom:link href="http://deanhunt.com/category/personal-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://deanhunt.com</link>
	<description>The highly acclaimed and controversial Internet Entrepreur Dean Hunt shares his off-beat views on success, marketing, personal development and some wacky humour.  Why? Because everyone is entitled to his opinion</description>
	<lastBuildDate>Mon, 21 May 2012 19:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WTF is Brand Against the Machine?</title>
		<link>http://deanhunt.com/brand-against-the-machine/</link>
		<comments>http://deanhunt.com/brand-against-the-machine/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:05:47 +0000</pubDate>
		<dc:creator>Dean Hunt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://deanhunt.com/?p=1541</guid>
		<description><![CDATA[&#160; &#160; What on this big blue sphere that we call &#8220;earth&#8221; is &#8216;Brand Against the Machine&#8221;? If that is the question you had in your head when you turned on your computer today&#8230; then wow, you are in luck&#8230; for the other 100% of you, I am going to shed some light on my [...]]]></description>
		<wfw:commentRss>http://deanhunt.com/brand-against-the-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Try and Sleep With Someone On a First Date</title>
		<link>http://deanhunt.com/dont-sleep-with-someone-on-a-first-date/</link>
		<comments>http://deanhunt.com/dont-sleep-with-someone-on-a-first-date/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:40:28 +0000</pubDate>
		<dc:creator>Dean Hunt</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Buzz Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://deanhunt.com/?p=1518</guid>
		<description><![CDATA[Before you turn away in disgust, I should point out that the title of this blog post is merely an analogy (or metaphor) I can never figure out which is which&#8230;  to a mistake that I see happening EVERY single day in the business world. In a nutshell, I see people trying to pitch someone [...]]]></description>
		<wfw:commentRss>http://deanhunt.com/dont-sleep-with-someone-on-a-first-date/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are you trying to put a square peg into a round hole?</title>
		<link>http://deanhunt.com/are-you-trying-to-put-a-square-peg-into-a-round-hole/</link>
		<comments>http://deanhunt.com/are-you-trying-to-put-a-square-peg-into-a-round-hole/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:13:32 +0000</pubDate>
		<dc:creator>Dean Hunt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://deanhunt.com/are-you-trying-to-put-a-square-peg-into-a-round-hole/</guid>
		<description><![CDATA[I spent years of my business life trying to put a square peg into a round hole&#8230; overcoming this was one of the biggest breakthroughs I have ever had&#8230; today I will hopefully show you how to do the same. Ok, so what exactly am I referring to? Quite simply, I see people trying to [...]]]></description>
		<wfw:commentRss>http://deanhunt.com/are-you-trying-to-put-a-square-peg-into-a-round-hole/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cracking the LinkedIN Code</title>
		<link>http://deanhunt.com/linkedin/</link>
		<comments>http://deanhunt.com/linkedin/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:33:17 +0000</pubDate>
		<dc:creator>Dean Hunt</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://deanhunt.com/?p=1349</guid>
		<description><![CDATA[Did you know that the average Linkedin.com user earns $100k per year? So guess where many smart marketers and business owners are now diverting their attention? LinkedIn expert Rick Itzkowich just released LinkedIN Power&#8230; If you check it out by clicking the link below, I will include $1,000 of bonuses. Go checkout LinkedIN Power today&#8230; [...]]]></description>
		<wfw:commentRss>http://deanhunt.com/linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to Use Twitter Lists to See How Others See You</title>
		<link>http://deanhunt.com/twitter-lists/</link>
		<comments>http://deanhunt.com/twitter-lists/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:22:20 +0000</pubDate>
		<dc:creator>Dean Hunt</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter lists]]></category>

		<guid isPermaLink="false">http://deanhunt.com/?p=1347</guid>
		<description><![CDATA[Have you ever wondered how the rest of the world, your customers, peers, and prospects see you? As someone who is often referred to as &#8220;that killer bunny guy&#8221; or the &#8220;buzz guy&#8221;, I have experienced this first hand. Here is a cool trick you can use to find out EXACTLY how you are positioned [...]]]></description>
		<wfw:commentRss>http://deanhunt.com/twitter-lists/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

